Quantity | Unit price |
---|---|
To 3 |
€682.00*
|
To 19 |
€647.90*
|
To 39 |
€613.80*
|
From 40 |
€579.70*
|
Available in 1 day, delivery time 3 bis 5 Tage
Modern and versatile and very cost effective HMI touch panel with 12'' diagonal screen and 800 * 600 pixels resolution from Kinco with Ethernet interface. This model has a VESA 75 x 75 screw fixture for mounting on a wall mount or VESA support arm.
Through Ethernet and serial interface, you can connect PLC, frequency converter and other devices that you want to visualize or control. The touch panel offers you a versatile range of functions and easy graphical configuration of PLC communication. The touch panel is ideal for machine controls or smaller plant control elements.
The device supports communication with over 60 PLC models, including Siemens S7-200, S7-1200, S7-300/400, S7-1500, Modbus RTU/TCP (master and slave), Allen Bradley, Thinget, Mitsubishi FX and many others. For more details, please refer to the "PLC Driver" tab.
Features (excerpt):
- Various graphical elements for display and operation .
- Animations
- Individual graphic elements and images possible .
- Extensive data logging
- Recipe management
- VNC server and client for remote control (e.g. from smartphone or browser)
- PDF display on the HMI (new)
- User management and security
- Alarms and events
- Individual language switching for users programmable via text tables .
- C macros for complex calculations
- Program and recipe download via USB, USB stick or Ethernet
- FTP server for retrieving CSVs and log files
- XY graphs with up to 64 characteristics possible, histograms .
- Generation and display of QR codes
- Scheduler for calendar controlled functions .
- ...
Kinco HMI are now in use at well over 100 of our customers in Germany.
We are convinced that Kinco's HMI touch panels also open up a particularly cost-effective way for you as an automation or machine and plant manufacturer to provide your customers with modern and versatile operator interfaces.
.
Electrical properties | |
Dielectric strength: | 500 VAC 1 minute |
---|---|
Isolated power supply: | Yes |
Nominal supply voltage: | 24 V DC |
Permissible voltage range: | 12 - 28 VDC |
Power consumption: | 10.8 watts |
Display | |
Backlight: | LED |
Brightness: | 400 cd/m² |
Contrast ratio: | 800:1 |
Display colors: | 65.536 |
Screen diagonal: | 12.1 " / 31 cm |
Screen resolution: | 800 * 600 |
Touchtype: | 4-wire resistive |
Interfaces, protocols and connections | |
CANopen: | no CANopen |
Communication driver for PLCs: | ABB AC500 (serial + Ethernet), Allen Bradley (serial + Ethernet), BACnet (serial + Ethernet), Beckhoff Twincat ADS (Ethernet), Codesys V2 (Ethernet), Codesys V3 (Ethernet), Emerson RX3i (Ethernet), GE SNP (serial), IDEC MicroSmart (Ethernet only), IDEC MicroSmart (serial + Ethernet), Kinco PLC (serial + Ethernet), Mitsubishi FX (serial + Ethernet), Mitsubishi Q (serial + Ethernet), Modbus master and slave (serial + Ethernet), Omron (serial + Ethernet), Schneider (serial + Ethernet), Siemens LOGO! (Ethernet), Siemens S7-200 (serial + Ethernet), Siemens S7-300/400 (serial + Ethernet), Siemens S7-1200/1500 (Ethernet), Unitronics (serial + Ethernet), Xinje XC (serial), Xinje XD (serial + Ethernet), Xinje XD/XL (serial + Ethernet) |
Ethercat: | no Ethercat |
Ethernet: | 1 x 10/100 (RJ45) |
Fieldbuses & protocols: | Free serial communication (ASCII), Modbus RTU Master, Modbus RTU slave, Modbus TCP Master (Client), Modbus TCP slave (server), Siemens MPI (as PPI only for one participant) |
Free serial communication: | Yes (ASCII) |
Interfaces: | Ethernet, RS-232, RS-485, SD card, USB host, USB slave |
Isolated serial interface: | Yes |
MQTT: | MQTT Consumer, MQTT Producer |
Modbus: | Modbus RTU Master, Modbus RTU slave, Modbus TCP client (master), Modbus TCP server (slave) |
OPC UA: | OPC UA Client, OPC UA Server |
Profibus DP: | No Profibus |
Protection class: | IP65 (front) |
RS-232 connection type: | DB9 Female |
RS-485 connection type: | DB9 Female |
SD card: | Yes |
Serial connections: | COM0: RS-232/RS-485/RS-422, COM1: RS-485, COM2: RS-232 |
Support for camera input (CCTV): | USB camera |
USB host ports: | 1 x USB host (for USB memory, keyboard, webcam, barcode reader, etc.) |
USB slave connections: | 1 x USB slave (program download only) |
VPN: | Integrated VPN function for remote control and remote maintenance |
WLAN: | not available |
Dimensions and environmental properties | |
Assembly: | Slide-in unit (e.g. switch cabinet door with clips from behind), VESA mount |
Assembly detail: | 340 mm × 250 mm cut-out; mounting brackets fitted |
Brightness: | 400 cd/m² |
Cooling: | Ambient air (passive) |
Dimensions (width x height x depth): | 350 mm x 260 mm x 54 mm |
Housing material: | Technical plastic |
Operating temperature range: | - 10 °C to + 55 °C |
Storage temperature range: | - 20 °C to + 60 °C |
Weight: | 2.2 kg |
Other properties | |
Data logger: | Yes |
Memory: | 128 MB DDR3 RAM memory, 128 MB NAND flash memory |
Model series: | Green Series |
Real-time clock: | Yes (synchronization with network time possible) |
Year of market launch: | 2019 |
Programming | |
Language of the programming environment: | Arabic, Chinese, English, German, Korean, Russian, Turkish |
Programming languages: | C (standard C) for macros, Graphical programming interface |
Programming software: | Kinco DTools |
Certifications | |
CE certificate: | Yes |
Standards and certifications: | CE (EN61000-6-4:2007+A1:2011, EN61000-6-2:2005) |
Login