Variable Frequency Drive · Quick Start Guide
Kinco KC100 / KC200 – Multi-Speed Operation
Select multiple pre-programmed speed steps via digital input terminals — ideal for conveyors, pumps, and fans with defined operating points.
The drive distinguishes between command source (where do start/stop commands come from?) and frequency source (what frequency should be run?). For multi-speed operation, only the frequency source needs to be changed — the command source (F01.03) remains unchanged.
| Parameter | Name | Value to Set | Description |
|---|---|---|---|
| F01.04 | Main Frequency Source X | 8 | Multi-speed — active frequency is selected via DI terminals |
For multi-speed operation, one or more DI inputs must be assigned the special functions 21 (terminal 1), 22 (terminal 2), 23 (terminal 3), and optionally 24 (terminal 4) for the KC200. How many DI inputs you need depends on how many speed steps your application requires.
| Desired Steps | DI Terminals Required | Functions to Assign | Devices |
|---|---|---|---|
| up to 2 steps | 1 DI | Function 21 | KC100 + KC200 |
| up to 4 steps | 2 DI | Function 21 + 22 | KC100 + KC200 |
| up to 8 steps | 3 DI | Function 21 + 22 + 23 | KC100 + KC200 |
| up to 16 steps | 4 DI | Function 21 + 22 + 23 + 24 | KC200 only |
| Parameter | Terminal | Value to Set | Description |
|---|---|---|---|
| F08.00 | DI1 | 1 | Forward run FWD — unchanged (factory default) |
| F08.01 | DI2 | 2 | Reverse run REV — unchanged (factory default) |
| F08.02 | DI3 | 21 | Multi-speed terminal 1 (MS1) → Bit 0 |
| F08.03 | DI4 | 22 | Multi-speed terminal 2 (MS2) → Bit 1 |
All target frequencies are stored in this parameter group. Step 0 is a special case: it is active when all MS terminals are open, and its source is configured separately in F17.00 (e.g. keypad or AI input). Steps 1–7 (KC100) or 1–15 (KC200) contain fixed Hz values.
| Parameter | Step | Example Value | Range / Note |
|---|---|---|---|
| F17.00 | Step 0 — Source | 0 | 0 = Keypad (F01.10) · 1 = AI · 4 = Potentiometer · active when all MS terminals are open |
| F17.01 | Step 1 | 20.00 Hz | 0.00 – F01.11 (max. frequency) |
| F17.02 | Step 2 | 30.00 Hz | 0.00 – F01.11 |
| F17.03 | Step 3 | 50.00 Hz | 0.00 – F01.11 |
| F17.04 | Step 4 | 25.00 Hz | 0.00 – F01.11 |
| F17.05 | Step 5 | 35.00 Hz | 0.00 – F01.11 |
| F17.06 | Step 6 | 45.00 Hz | 0.00 – F01.11 |
| F17.07 | Step 7 | 50.00 Hz | 0.00 – F01.11 |
| F17.08 – F17.15 | Steps 8–15 | as required | KC200 only · 0.00 – F01.11 |
Each combination of open and closed MS terminals selects exactly one speed step. The principle is binary encoding — which sounds complex but is easy to look up: simply find the step you want in the table below and close the indicated terminals.
| MS1 (Fct. 21) |
MS2 (Fct. 22) |
MS3 (Fct. 23) |
Active Step | Parameter | Example Hz |
|---|---|---|---|---|---|
| 0 | 0 | 0 | Step 0 | F17.00 source | e.g. keypad |
| 1 | 0 | 0 | Step 1 | F17.01 | 20.00 Hz |
| 0 | 1 | 0 | Step 2 | F17.02 | 30.00 Hz |
| 1 | 1 | 0 | Step 3 | F17.03 | 50.00 Hz |
| 0 | 0 | 1 | Step 4 | F17.04 | 25.00 Hz |
| 1 | 0 | 1 | Step 5 | F17.05 | 35.00 Hz |
| 0 | 1 | 1 | Step 6 | F17.06 | 45.00 Hz |
| 1 | 1 | 1 | Step 7 | F17.07 | 50.00 Hz |
| MS1 (21) |
MS2 (22) |
MS3 (23) |
MS4 (24) |
Step | Parameter |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | F17.00 |
| 1 | 0 | 0 | 0 | 1 | F17.01 |
| 0 | 1 | 0 | 0 | 2 | F17.02 |
| 1 | 1 | 0 | 0 | 3 | F17.03 |
| 0 | 0 | 1 | 0 | 4 | F17.04 |
| 1 | 0 | 1 | 0 | 5 | F17.05 |
| 0 | 1 | 1 | 0 | 6 | F17.06 |
| 1 | 1 | 1 | 0 | 7 | F17.07 |
| 0 | 0 | 0 | 1 | 8 | F17.08 |
| 1 | 0 | 0 | 1 | 9 | F17.09 |
| 0 | 1 | 0 | 1 | 10 | F17.10 |
| 1 | 1 | 0 | 1 | 11 | F17.11 |
| 0 | 0 | 1 | 1 | 12 | F17.12 |
| 1 | 0 | 1 | 1 | 13 | F17.13 |
| 0 | 1 | 1 | 1 | 14 | F17.14 |
| 1 | 1 | 1 | 1 | 15 | F17.15 |
D00.16 (DI status in the monitor menu) to read the real-time state of all DI inputs.
| Step | DI1 | DI2 | DI3 | DI4 | Parameter | Frequency (Hz) |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | F17.00 | Source (F17.00) |
| 1 | 1 | 0 | 0 | 0 | F17.01 | |
| 2 | 0 | 1 | 0 | 0 | F17.02 | |
| 3 | 1 | 1 | 0 | 0 | F17.03 | |
| 4 | 0 | 0 | 1 | 0 | F17.04 | |
| 5 | 1 | 0 | 1 | 0 | F17.05 | |
| 6 | 0 | 1 | 1 | 0 | F17.06 | |
| 7 | 1 | 1 | 1 | 0 | F17.07 | |
| 8 | 0 | 0 | 0 | 1 | F17.08 | |
| 9 | 1 | 0 | 0 | 1 | F17.09 | |
| 10 | 0 | 1 | 0 | 1 | F17.10 | |
| 11 | 1 | 1 | 0 | 1 | F17.11 | |
| 12 | 0 | 0 | 1 | 1 | F17.12 | |
| 13 | 1 | 0 | 1 | 1 | F17.13 | |
| 14 | 0 | 1 | 1 | 1 | F17.14 | |
| 15 | 1 | 1 | 1 | 1 | F17.15 |
Available in 30 days, delivery time 3 bis 5 Tage
Preis exkl. MwSt., zzgl. Versandkosten