Filter
The Kinco MT4424TE and MT4434TE are medium-sized HMI touch panels from the Kinco MT4000 series. Their main advantages are: the open connectivity to various PLCsthe good technical equipmentthe completely free programming software just like the low price.
Below you will find the technical data of the Kinco MT4424TE and MT4434TE compared to the Siemens Simatic HMI KTP600 and TP700 series.
| Siemens Simatic KTP600 Basic Mono | Siemens Simatic KTP600 Basic Color | Siemens Simatic TP700 Comfort Color | Kinco MT4424TE | Kinco MT4434TE | |
|---|---|---|---|---|---|
| price | to the price comparison ... | to the price comparison ... | to the price comparison ... | 449 Euro incl. sales tax | 199 Euro incl. sales tax |
| Manufacturer number | 6AV6647-0AB11-3AX0 | 6AV6647-0AD11-3AX0 | 6AV2124-0GC01-0AX0 | MT4424TE | MT4434TE |
| Display | |||||
| Screen diagonal | 5,7'' | 5,7'' | 7,0'' | 7,0'' | 7,0'' |
| Resolution in pixels | 320 x 240 | 320 x 240 | 800 x 480 | 800 x 480 | 800 x 480 |
| Colors | 4 shades of gray | 256 | 16 million | 65536 | 65536 |
| Function keys | 6 | 6 | None | none | none |
| Equipment | |||||
| Memory | 512 kB | 512 kB | 12 MB | 128 MB Flash 64 MB RAM | 128 MB Flash 64 MB RAM |
| USB Host- Connection | no | no | 2 x | 1 x | 1 x |
| SD card slot | no | no | 2 x | 1 x | no |
| Dimensions and installation | |||||
| Front in mm | 214 x 158 | 214 x 158 | 214 x 158 | 207 x 125 | 204 x 150 |
| Installation cut-out in mm | 196 x 140 | 196 x 140 | 197 x 141 | 194 x 113 | 192 x 138 |
| Installation depth in mm | 44 | 44 | 63 | 45 | 37 |
| Protection class Front | IP65 | IP65 | IP65 | IP65 | IP65 |
| CE certificate | yes | yes | yes | yes | yes |
| Interfaces | |||||
| Ethernet | 1 x | 1 x | 2 x | 1 x | 1 x |
| Profinet | yes | yes | yes | no | no |
| RS-232 | no | no | no | yes | yes |
| RS-485 | no | 1 x | 1 x | 2 x | 1 x |
| MPI | no | no | yes | yes Point-to-point to a PLC | yes yes Point-to-point to a PLC |
| Profibus | yes no | yes (option) | yes (option) | no (option) | no |
| Process coupling | |||||
| S7-1200 | Yes | Yes | yes | yes Ethernet more info... | yes Ethernet more info... |
| S7-1500 | Yes | S7-1500 yes | yes | yes Ethernet more info... | yes Ethernet more info... |
| S7-200 | Yes | Yes | Yes | yes Ethernet RS-485 more info... | yes Ethernet RS-485 more info... |
| S7-300 / 400 ET200 | Yes | Yes | Yes | yes Ethernet MPI (point-to-point) PC adapter more info... | yes Ethernet MPI (point-to-point) PC adapter more info... |
| Modbus | Modbus yes | Modbus yes | Yes | yes TCP / UDP RTU more info... | yes TCP / UDP RTU more info... |
| Mitsubishi FX | no | no | no yes | yes RS-232/RS-485 more info... | yes RS-232/RS-485 more info... |
| Programming software | WinCC Basic (TIA) WinCC flexible Compact | WinCC Basic (TIA) WinCC flexible Compact | WinCC Comfort (TIA) or higher | Kinco HMIware 2.5 completely free of charge as download (353 MB) | Kinco HMIware 2.5 completely free of charge as download (353 MB) |
| to the device ... | to the device ... |
Color legend:
Orange: Missing feature or lowest value in comparison. Important: Check whether you need this feature.
Green: Feature present or highest value in the comparison.
Sources: www.automation.siemens.com
Status: October 5, 2017
No products found.